Get Vehicles
Returns the list of vehicles in the account.
Parameters
Kind
Allows to specify a kind of vehicle to search for.
Possible values for kind
are: V
: Vehicle ; A
: Asset.
typeId
Allows to specify a type of vehicle to search for.
Types of vehicles are managed in the account administration.
The list of vehicle types can be obtained using the endpoint Get vehicle types.
You can also find information about vehicle how to manage vehicle types in the following link: https://frotcominternational.zendesk.com/hc/en-gb/articles/211242089
includeSensors
Specifies if the information about the vehicles sensors should be included in the response.
false
includeSensors
Specifies if the information about the vehicles failure counts should be included in the response.
false
Return
When vehicles are found, an array of objects width data about eac vehicle is returned.
[{
"id": 123,
"hasCanbus": true,
"hasObd2": false,
"licensePlate": "ABC-1234",
"classId": 2,
"kind": "V",
"vehicleId": 456,
"coupledLicensePlate": "DEF-5678",
"isOnTrip": true,
"driverId": 789,
"driverRef": "jdoe",
"driverName": "John Doe",
"driverMSISDN": "+1234567890",
"coDriverId": 1011,
"coDriverRef": "asmith",
"coDriverName": "Alice Smith",
"coDriverMSISDN": "+1987654321",
"latitude": 40.7128,
"longitude": -74.0060,
"stopDuration": 3600.5,
"speed": 65.5,
"direction": 180.0,
"isOnPrivacy": false,
"odometerGps": 12345.6,
"odometerCanBus": 12350.7,
"tracking": 3,
"imei": "359876543210123",
"departmentId": 20,
"departementName": "Logistics",
"segmentId": 30,
"segmentName": "Freight",
"deviceType": "X1000",
"typeId": 5,
"lastCommunication": "2025-07-17T12:00:00Z",
"immobillizer": 2,
"communicationStatus": 1,
"hasImmobillizer": true,
"hasBuzzer": false,
"manufacturer": "Ford",
"model": "Transit",
"modelYear": 2020,
"stopSpeedLimit": 5,
"isStopped": false,
"odometerOk": true,
"totalFuelOk": true,
"engineHoursOk": true,
"chronometer": 7200.0,
"field1": "Primary vehicle",
"field2": "Warehouse route",
"field3": "",
"field4": "",
"field5": "",
"icon": 7,
"assetId": 321,
"driverDrivingTimes": {
"driverId": 789,
"continuous": 75.0,
"continuousSec": 27000,
"dailySec": 36000,
"daily": 80,
"weeklySec": 180000,
"weekly": 90,
"biweeklySec": 360000,
"biweekly": 95,
"isMultiManning": false
},
"alarms": {
"total": 5,
"name": "engine_overheat"
},
"trips": {
"mileageGps": 120.5,
"mileageCanbus": 118.3,
"total": 3
},
"messages": {
"total": 2,
"name": "Maintenance due"
},
"canSendMessage": true,
"placeName": "Main Warehouse",
"lastGps": "2025-07-17T11:59:00Z",
"noGps": 0.1,
"failures": {
"powerFailureCount": 1,
"ignitionFailureCount": 0
}
}]
Field | Description | ||||||||||||||||||||||
id | Vehicle Id
|
||||||||||||||||||||||
hasCanbus | true if vehicle has Canbus
|
||||||||||||||||||||||
hasObd2 | true if vehicle has Obd2, otherwise false
|
||||||||||||||||||||||
licensePlate | Vehicle license plate
|
||||||||||||||||||||||
classId |
The ID of the class of the vehicle. The list of vehicle classes can be found here. |
||||||||||||||||||||||
kind | A character that represents the kind of the vehicle:
|
||||||||||||||||||||||
vehicleId | Vehicle coupled id
|
||||||||||||||||||||||
coupledLicensePlate | Vehicle coupled license plate
|
||||||||||||||||||||||
isOnTrip | true if ignition is on, false if off, null if no comms >2 h
|
||||||||||||||||||||||
driverId | Id of Driver; if isNow is true , last driver in interval.
|
||||||||||||||||||||||
driverRef | Driver username for WFM login
|
||||||||||||||||||||||
driverName | Name of Driver; if isNow true , last driver in interval
|
||||||||||||||||||||||
driverMSISDN | Phone number of Driver; if isNow true , last in interval
|
||||||||||||||||||||||
coDriverId | Id of Codriver; if isNow true , last codriver in interval
|
||||||||||||||||||||||
coDriverRef | Codriver username for WFM login
|
||||||||||||||||||||||
coDriverName | Name of Codriver; if isNow true , last codriver in interval
|
||||||||||||||||||||||
coDriverMSISDN | Phone number of Codriver; if isNow true , last in interval
|
||||||||||||||||||||||
latitude | Last registered Latitude; if isNow true , last in interval
|
||||||||||||||||||||||
longitude | Last registered Longitude; if isNow true , last in interval
|
||||||||||||||||||||||
stopDuration | Vehicle stopped time in seconds
|
||||||||||||||||||||||
speed | Last registered speed; if isNow true , last in interval
|
||||||||||||||||||||||
direction | Last registered direction
|
||||||||||||||||||||||
isOnPrivacy | true if vehicle is on privacy mode
|
||||||||||||||||||||||
odometerGps | Mileage tracked by GPS
|
||||||||||||||||||||||
odometerCanBus | Mileage tracked by CanBus
|
||||||||||||||||||||||
tracking |
The kind of tracking that is applied to the vehicle.
Find the list of kinds of traking HERE
|
||||||||||||||||||||||
imei | Imei of the device.
|
||||||||||||||||||||||
departmentId | Department Id of the vehicle.
|
||||||||||||||||||||||
departementName | Department name of the vehicle.
|
||||||||||||||||||||||
segmentId | Segment Id of the vehicle.
|
||||||||||||||||||||||
segmentName | Segment name of the vehicle.
|
||||||||||||||||||||||
deviceType | Device model.
|
||||||||||||||||||||||
typeId | Vehicle type id.
|
||||||||||||||||||||||
lastCommunication | Last communication datetime; if isNow true , last in interval
|
||||||||||||||||||||||
immobillizer | The state of the immobilizer
|
||||||||||||||||||||||
communicationStatus | The status of the communication between the device and Frotcom.
|
||||||||||||||||||||||
hasImmobillizer | true if vehicle has immobillizer
|
||||||||||||||||||||||
hasBuzzer | true if vehicle has Buzzer
|
||||||||||||||||||||||
manufacturer | Vehicle manufacturer
|
||||||||||||||||||||||
model | Vehicle model
|
||||||||||||||||||||||
modelYear | Year of production
|
||||||||||||||||||||||
stopSpeedLimit | Minimum speed to consider that the vehicle is moving.
|
||||||||||||||||||||||
isStopped | true if speed < StopSpeedLimit
|
||||||||||||||||||||||
odometerOk | true if Canbus odometer is valid
|
||||||||||||||||||||||
totalFuelOk | true if Canbus total fuel is valid
|
||||||||||||||||||||||
engineHoursOk | true if Canbus engine hours is valid
|
||||||||||||||||||||||
chronometer | Vehicle chronometer
|
||||||||||||||||||||||
field1 | Any vehicle info
|
||||||||||||||||||||||
field2 | Any vehicle info
|
||||||||||||||||||||||
field3 | Any vehicle info
|
||||||||||||||||||||||
field4 | Any vehicle info
|
||||||||||||||||||||||
field5 | Any vehicle info
|
||||||||||||||||||||||
icon | Identifies vehicle icon in interface
|
||||||||||||||||||||||
assetId | Id of asset; if isNow true , last in interval
|
||||||||||||||||||||||
driverDrivingTimes |
Object containing:
|
||||||||||||||||||||||
alarms |
Object containing:
|
||||||||||||||||||||||
trips |
Object containing:
|
||||||||||||||||||||||
messages |
Object containing:
|
||||||||||||||||||||||
canSendMessage | true if any terminal available
|
||||||||||||||||||||||
placeName | Last stop place name
|
||||||||||||||||||||||
lastGps | Date and time of last valid GPS
|
||||||||||||||||||||||
noGps | % invalid GPS records (ignition on) in last 7 days
|
||||||||||||||||||||||
failures |
Object containing:
|
Response HTTP Codes
200 - OK
- A list of vehicles is returned
204 - No content
- No vehicles were found
401 - Unauthorized
- Invalid credentials